Feature | Windows Server 2022 | Windows Server 2019 | Windows Server 2016 | Windows Server 2012 R2 | Windows Server 2012 |
---|---|---|---|---|---|
Release Date | August 18, 2021 | October 2, 2018 | September 26, 2016 | October 18, 2013 | September 4, 2012 |
Editions | Datacenter, Standard | Datacenter, Standard, Essentials | Datacenter, Standard, Essentials | Datacenter, Standard, Essentials | Datacenter, Standard, Essentials, Foundation |
Supported Virtualization Containers | |||||
Windows Server Containers | Unlimited | Unlimited | Unlimited | Unlimited | – |
Hyper-V Containers | Unlimited | Unlimited | 2 (Standard), Unlimited (Datacenter) | 2 (Standard), Unlimited (Datacenter) | – |
Key Features | |||||
Secured-core Server | Yes | No | No | No | No |
Hotpatch | Yes | No | No | No | No |
Azure Arc enabled servers | Yes | No | No | No | No |
Storage Migration Service | Yes | Yes | No | No | No |
System Insights | Yes | Yes | No | No | No |
Windows Admin Center | Yes | Yes | Yes | Yes | No |
Hyper-V | Yes | Yes | Yes | Yes | Yes |
Storage Spaces Direct | Yes | Yes | Yes | Yes | Yes |
Storage Replica | Yes | Yes | Yes | Yes | No |
Shielded Virtual Machines | Yes | Yes | Yes | Yes | No |
Windows Defender ATP | Yes | Yes | No | No | No |
Minimum Requirements | |||||
Processor | 1.4 GHz 64-bit processor | 1.4 GHz 64-bit processor | 1.4 GHz 64-bit processor | 1.4 GHz 64-bit processor | 1.4 GHz 64-bit processor |
RAM | 2 GB (Desktop Experience requires 4 GB) | 512 MB (2 GB for Server with Desktop Experience) | 512 MB (2 GB for Server with Desktop Experience) | 512 MB (2 GB for Server with Desktop Experience) | 4 GB |
Storage | 64 GB for Server Core; 4 GB for Nano Server | 32 GB | 32 GB | 32 GB | 32 GB |
Network Adapter | 1 Gbps or faster Ethernet adapter | 1 Gbps or faster Ethernet adapter | 1 Gbps or faster Ethernet adapter | 1 Gbps or faster Ethernet adapter | 1 Gbps or faster Ethernet adapter |
Additional notes:
- Windows Server 2022 is the most advanced and secure version, offering innovative features for hybrid cloud environments and enhanced security.
- Windows Server 2019 is a strong choice for hybrid cloud scenarios and modern workloads.
- Windows Server 2016 is still supported but lacks some of the newer features found in later versions.
- Windows Server 2012 R2 and 2012 are nearing the end of their support lifecycles and may not be suitable for new deployments.
For detailed information on specific features and licensing, please refer to Microsoft’s official documentation.